Air Purifier Comparison Chart
This chart allows you to easily compare the features and components of all of our models. The higher the airflow rates, the bigger the size of the room it can cover.
| |  |  |  |  |
| | KI 2000
| KI 3000
| KI 3500
| KI 4000
|
| HEPA Filter: | Yes | Yes | Yes | Yes |
| Carbon Filter: | Yes | Yes | Yes | Yes |
| Pre-Filter: | Yes | Yes | Yes | Yes |
| Photo Catalyst Filter: | Yes | Yes | Yes | Yes |
| UV Lamp: | Yes | No | Yes | Yes |
| Ionizer: | Yes | Yes | Yes | Yes |
| Static Plasma Filter: | Yes | No | No | Yes |
| All-In-One Filter Kit: | No | Yes | Yes | No |
| Height: | 17" high | 20" high | 21 1/2" high | 22 1/2" high |
| Air Flow Rate in CFM: | 47-108 | 88-146 | 105-200 | 147-235 |
| Max. Room Size Sq. Feet: | 540 | 540 | 700 | 560 |
| Noise Level dB: | 53 max. | 45 max. | 55 max. | 45 max. |
| Sleep Mode: | No | No | No | Yes |
| Odor / Dust Sensor: | No | Yes | No | Yes |
| Replace Filter Indicator: | Yes | Yes | Yes | Yes |
| CADR Rate - Smoke: | 130 | TBD | 179 | 228 |
| CADR Rate - Dust: | 130 | TBD | 183 | 252 |
| CADR Rate - Pollen: | 130 | TBD | 195 | 263 |
| Rated Power / Watts: | 50 watts | 53 watts | 69 watts | 71 watts |
| LCD Display: | Yes | Yes | Yes | Yes |
| Timer: | Yes | Yes | Yes | Yes |
| Remote Control: | No | Yes | Yes | Yes |
| Warranty: | One Year | One Year | One Year | One Year |
Return to Articles, Tips & Information Page